4th Africa International Trade Fair and Conferences for Paper, Paperboard, Packaging, Corrugation, Label & Package Printing, Tissue, Non-woven and Converting Industry
23-25 June 2026 | Landmark Centre, Lagos
1 Prince Yomi Daramola Street, Eti-Osa, Lagos
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) |
|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | Standard Room | 75,000.00 |
| 22-Jun-26 | 26-Jun-26 | 4 | Standard Room Plus (With View) | 75,000.00 |
| 22-Jun-26 | 26-Jun-26 | 4 | Deluxe Room | 85,000.00 |
| 22-Jun-26 | 26-Jun-26 | 4 | Deluxe Room Plus (With View) | 85,000.00 |
| 22-Jun-26 | 26-Jun-26 | 4 | Executive Room | 105,000.00 |
Elie Yammouni (General Manager)
gm@hotelinn.ng
+234 (0) 706 914 7940
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) - Single | Room Rate (per day) (₦) - Double |
|---|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | Classic City View | 135,000 | 165,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Classic Partial View | 135,000 | 165,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Classic Sea View | 145,000 | 175,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Mini King City View | 160,000 | 190,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Executive Suite City View | 180,000 | 210,000 |
Kaosara Ogungbemi (Front of House Lead)
+234 (0) 8121917951
hotel@landmarkafrica.com
122 Joel Ogunnaike Street, Ikeja GRA
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) |
|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | Standard Room | 207,000.00 |
Iseoma Ofuokwu
iseoma.ofuokwu@proteahotels.com
+234 8066566232
25 Ozumba Mbadiwe Ave, Victoria Island, Lagos 106104, Lagos, Nigeria
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) |
|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | EMERALD - SINGLE | 220,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | EMERALD DOUBLE | 260,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | SAPPHIRE - SINGLE | 270,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | SAPPHIRE DOUBLE | 300,000 |
Bella Rosete (Reservation Manager)
reservations@bdsuites.com
+234 818 388 8555
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) |
|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | Eko Garden Classic | 335,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Eko Garden Superior | 370,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Eko Classic Superior Room | 445,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Eko Atlantic Superior Room | 500,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | Eko Queen Room | 600,000 |
| Arrival Date | Departure Date | No. of Nights | Room | Room Rate (per day) (₦) |
|---|---|---|---|---|
| 22-Jun-26 | 26-Jun-26 | 4 | STANDARD | 306,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | DELUXE | 319,500 |
| 22-Jun-26 | 26-Jun-26 | 4 | DELUXE DOUBLE | 342,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | JUNIOR SUITE | 550,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | DELUXE SUITE | 650,000 |
| 22-Jun-26 | 26-Jun-26 | 4 | EXECUTIVE SUITE | 800,000 |
MovempickIkoyi.RE@movempick.com
+2342 01 280 5200 | +2342 01 280